| Service Center Name | Fund | Org | Dept | Sub-Dept | Type1 | Type2 |
|---|---|---|---|---|---|---|
| Human Subjects/IRB Office | 261 | 04 | 0213 | 00000 | DRC | NR |
| Iowa Social Science Research | 261 | 04 | 0220 | 10000 | SSF | Tier II |
| Animal Resources | 261 | 04 | 0255 | XXXXX | SSF | Tier I |
| EHS Dostimeter | 260 | 04 | 0265 | 00003 | DRC | R |
| Instrument Calibration | 260 | 04 | 0265 | 00005 | DRC | NR |
| Central Microscopy | 261 | 04 | 0274 | 00000 | SSF | Tier I |
| Mass Spectrometry | 261 | 04 | 0274 | 10000 | SSF | Tier II |
| MAT FAB | 261 | 04 | 0274 | 30000 | SSF | Tier II |
| Biology Engineering Shop | 261 | 11 | 1050 | 00410 | DRC | R |
| Carver Imaging Facility | 261 | 11 | 1050 | 00420 | SSF | Tier II |
| Bio Drosphilia Food Production | 261 | 11 | 1050 | 00430 | DRC | R |
| CCG Genomic Center | 261 | 11 | 1050 | 00480 | SSF | Tier II |
| Electrical Shop | 261 | 11 | 1070 | 00071 | DRC | R |
| Glass Shop | 261 | 11 | 1070 | 00073 | DRC | R |
| Chemical NMR | 261 | 11 | 1070 | 00074 | SSF | Tier II |
| Chemistry Stores | 261 | 11 | 1070 | 00077 | SSF | Tier II |
| Micropaleontology Lab | 261 | 11 | 1170 | 10007 | DRC | R |
| Recording Studio | 261 | 11 | 1240 | 00004 | DRC | R |
| VAN Electronics Assembly Shop | 261 | 11 | 1280 | 00425 | SSF | Tier II |
| VAN Machine Shop | 261 | 11 | 1280 | 00435 | SSF | Tier I |
| VAN Engineering Shop | 261 | 11 | 1280 | 00445 | SSF | Tier II |
| VAN Reliability & Quality Assurance | 261 | 11 | 1280 | 00465 | SSF | Tier II |
| VAN 108 Thermovac | 261 | 11 | 1280 | 00475 | DRC | NR |
| MBE Laboratory | 261 | 11 | 1280 | 40000 | SSF | Tier II |
| Fax and Copier Operation | 261 | 13 | 2250 | 00299 | DRC | NR |
| Educational Media | 261 | 13 | 2270 | 00270 | DRC | NR |
| Engineering Computer Network | 261 | 15 | 2760 | 00000 | SSF | Tier II |
| VARBU Service Center | 261 | 15 | 2770 | 23300 | DRC | NR |
| Electronic Shop Management | 261 | 15 | 2840 | 10000 | SSF | Tier II |
| Computer Usage | 261 | 15 | 2840 | 20000 | DRC | NR |
| CNC Mill / Lathe | 261 | 15 | 2840 | 40000 | DRC | R |
| Building Usage | 261 | 15 | 2840 | 80000 | DRC | NR |
| Population Health Program | 261 | 17 | 3000 | 10002 | DRC | R |
| Crystallography Facility | 261 | 17 | 3000 | 10005 | SSF | Tier II |
| Scientific Writing Core | 261 | 17 | 3000 | 10035 | DRC | R |
| Flow Cytometry Facility | 261 | 17 | 3000 | 10040 | SSF | Tier I |
| Gene Therapy Vector Core | 261 | 17 | 3000 | 10045 | SSF | Tier I |
| Biomedical Research Store | 261 | 17 | 3000 | 10060 | SSF | Tier I |
| NMR Facility | 261 | 17 | 3000 | 10070 | SSF | Tier II |
| Proteomics | 261 | 17 | 3000 | 10073 | SSF | Tier II |
| BSL3 Facility | 261 | 17 | 3000 | 10078 | SSF | Tier II |
| Transgenic & Genome Manipulation | 261 | 17 | 3000 | 10099 | SSF | Tier I |
| Medical Information Systems | 261 | 17 | 3000 | 30000 | DRC | NR |
| Physician Data Services | 261 | 17 | 3015 | 10000 | DRC | R |
| Anatomy Crematory Services | 261 | 17 | 3100 | 20001 | DRC | R |
| Audiovisual Services | 261 | 17 | 3100 | 30000 | DRC | NR |
| Biochemistry Stores | 261 | 17 | 3110 | 10000 | SSF | Tier I |
| Teaching Lab Account | 261 | 17 | 3110 | 70000 | DRC | NR |
| Pharmacology Printer & Copier | 261 | 17 | 3130 | 10000 | DRC | NR |
| Confocal Microscope | 261 | 17 | 3140 | 20000 | DRC | NR |
| Departmental Services | 261 | 17 | 3140 | 70000 | DRC | NR |
| Graphics Administration | 261 | 17 | 3215 | 01001 | SSF | Tier II |
| Copy Center Administration | 261 | 17 | 3215 | 01002 | DRC | R |
| Communications / Web Services | 261 | 17 | 3215 | 01003 | DRC | NR |
| Mouse Imaging Core | 261 | 17 | 3215 | 03001 | SSF | Tier II |
| Health Services Research Core | 261 | 17 | 3215 | 08001 | DRC | NR |
| Animal Research Surgical Center | 261 | 17 | 3240 | 30000 | SSF | Tier I |
| Histology Service Center | 261 | 17 | 3240 | 75000 | SSF | Tier II |
| Molecular Epi & Fungal Lab | 261 | 17 | 3250 | 30012 | DRC | R |
| Comparative Pathology & Histology Research Lab | 261 | 17 | 3250 | 50001 | SSF | Tier II |
| Cytogenetics Service Center | 261 | 17 | 3255 | 60005 | SSF | Tier III |
| Psychiatry Service Center | 261 | 17 | 3260 | 50000 | DCR | R |
| Physiologic Imaging Scanner | 261 | 17 | 3265 | 72002 | SSF | Tier I |
| MRI Recharge Center | 261 | 17 | 3265 | 72006 | SSF | Tier I |
| Pulmonary fMRI Laboratory | 261 | 17 | 3265 | 72012 | SSF | Tier II |
| Small Animal Imaging Center | 261 | 17 | 3265 | 73333 | SSF | Tier II |
| Radiation Facility Animal Care | 261 | 17 | 3340 | 22222 | SSF | Tier II |
| Research Development Spitz | 261 | 17 | 3340 | 33333 | DRC | R |
| ESR Facility | 261 | 17 | 3340 | 66666 | SSF | Tier III |
| Tissue Procurement Facility | 261 | 17 | 3408 | 5400 | SSF | Tier II |
| Human Immunology Core | 261 | 17 | 3408 | 55000 | SSF | Tier III |
| Microbiome Core | 261 | 17 | 3408 | 60000 | SSF | Tier III |
| Neural Circuits & Behavior Core | 261 | 17 | 3410 | 20001 | SSF | Tier II |
| NeuroBank Core | 261 | 17 | 3410 | 20002 | SSF | Tier III |
| Metabolic Phenotyping Core | 261 | 17 | 3426 | 10000 | SSF | Tier II |
| Metabolomics Core | 261 | 17 | 3426 | 20000 | SSF | Tier II |
| Bioinformatics Core | 261 | 17 | 3435 | 10015 | SSF | Tier II |
| DNA Facility | 261 | 17 | 3435 | 10020 | SSF | Tier I |
| Clinical Diagnostic Service | 261 | 17 | 3435 | 10025 | DRC | R |
| Pharmaceutical Service | 260 | 19 | 4130 | 10100 | DRC | R |
| E-Learning & Innovation Center (G/P 53626600) | 261 | 20 | 5212 | 00000 | SSF | Tier II |
| Wellmark Server | 261 | 20 | 5214 | 20000 | DRC | NR |
| Biostat Services (G/P 53622300) | 261 | 20 | 5220 | 10000 | SSF | Tier II |
| Copying (G/P 53622500) | 261 | 20 | 5230 | 00000 | DRC | NR |
| Epi Resource Core (G/P 53630012) | 261 | 20 | 5230 | 10000 | DRC | R |
| Copying (G/P 53622500) | 261 | 20 | 5230 | 16000 | DRC | NR |
| HERCe Server | 261 | 20 | 5230 | 20000 | DRC | R |
| ICTS Biomedical Informatics Core | 261 | 21 | 5305 | X0000 | SSF | Tier II |
| Star Registry | 261 | 21 | 5310 | 50000 | DRC | NR |
| ICTS Clinical Research Unit | 261 | 21 | 5315 | X0000 | SSF | Tier I |
| EII Core | 261 | 21 | 5330 | 60000 | DRC | NR |
| ICTS Biostats & Ethics Services | 261 | 21 | 5340 | 50000 | DRC | R |
| Clinical Research Trials Office | 261 | 21 | 5380 | 00000 | DRC | R |
Last updated on 9/2/2022