FY 2026 Fringe Cost Components (APPROVED)
Fringe Pool | Fringe Rate | Health | Retire | FICA | Medicare | Dental | Life | Disability | Other (1) |
---|---|---|---|---|---|---|---|---|---|
Clinical Faculty | 23.90% | 7.09% | 9.50% | 3.71% | 1.45% | 0.43% | 0.38% | 0.41% | 0.93% |
Non-Clinical Faculty | 30.80% | 11.78% | 9.84% | 5.23% | 1.45% | 0.71% | 0.50% | 0.35% | 0.94% |
Professional & Scientific | 40.10% | 19.25% | 9.88% | 5.75% | 1.45% | 1.17% | 0.74% | 0.38% | 1.48% |
SEIU | 42.80% | 21.08% | 9.86% | 5.94% | 1.45% | 1.30% | 0.78% | 0.39% | 2.00% |
Merit | 53.10% | 30.54% | 9.75% | 5.96% | 1.45% | 1.88% | 1.04% | 0.39% | 2.09% |
House Staff | 26.00% | 15.29% | 0.49% | 5.89% | 1.45% | 1.00% | 0.58% | 0.39% | 0.91% |
Graduate Assistant | 17.30% | 12.67% | 2.08% | 0.45% | 1.45% | 0.67% | 0.00% | 0.00% | -0.02% |
Post Doctorate | 17.30% | 12.67% | 2.08% | 0.45% | 1.45% | 0.67% | 0.00% | 0.00% | -0.02% |
Fellowship | 8.90% | 9.19% | 0.00% | 0.00% | 0.00% | 0.52% | 0.00% | 0.00% | -0.81% |
Temporary | 12.60% | 0.09% | 3.99% | 5.99% | 1.45% | 0.00% | 0.00% | 0.00% | 1.08% |
Miscellaneous | 4.90% | 0.00% | 0.51% | 2.96% | 1.45% | 0.00% | 0.00% | 0.00% | -0.02% |
Student | 7.50% | 0.00% | 0.03% | 0.05% | 1.45% | 0.00% | 0.00% | 0.00% | 5.97% |
[1] Other includes Unemployment Compensation, Workers Compensation, Payments for vacation & sick leave, termination payouts, Post-Employment Benefits, Waiver of Retirement Premium Insurance, and Carryforward depending of the Fringe Pool.