Back to Fringe Benefit Accounting.
FY 2023 Fringe Cost Components (APPROVED)
Fringe Pool | Fringe Rate | Health | Retire | FICA | Medicare | Dental | Life | Disability | Other (1) |
---|---|---|---|---|---|---|---|---|---|
Clinical Faculty | 24.40% | 6.82% | 9.25% | 3.54% | 1.45% | 0.46% | 0.41% | 0.45% | 2.02% |
Non-Clinical Faculty | 30.50% | 11.40% | 9.73% | 5.14% | 1.45% | 0.75% | 0.54% | 0.38% | 1.11% |
Professional & Scientific | 39.20% | 18.61% | 9.79% | 5.76% | 1.45% | 1.24% | 0.80% | 0.42% | 1.13% |
SEIU | 41.70% | 20.89% | 9.77% | 5.96% | 1.45% | 1.40% | 0.89% | 0.43% | 0.91% |
Merit | 53.00% | 31.44% | 9.73% | 5.92% | 1.45% | 2.04% | 1.16% | 0.42% | 0.84% |
House Staff | 25.00% | 15.19% | 0.67% | 5.93% | 1.45% | 1.06% | 0.58% | 0.41% | -0.29% |
Graduate Assistant | 19.10% | 13.82% | 1.94% | 0.53% | 1.45% | 0.78% | 0.00% | 0.00% | 0.58% |
Post Doctorate | 19.10% | 13.82% | 1.94% | 0.53% | 1.45% | 0.78% | 0.00% | 0.00% | 0.58% |
Fellowship | 11.50% | 10.17% | 0.00% | 0.00% | 0.00% | 0.58% | 0.00% | 0.00% | 0.75% |
Temporary | 12.20% | 0.07% | 3.62% | 5.93% | 1.45% | 0.00% | 0.00% | 0.00% | 1.13% |
Miscellaneous | 5.80% | 0.00% | 0.37% | 3.17% | 1.45% | 0.00% | 0.00% | 0.00% | 0.81% |
Student | 6.80% | 0.01% | 0.02% | 0.22% | 1.45% | 0.00% | 0.00% | 0.00% | 5.10% |
[1] Other includes Unemployment Compensation, Workers Compensation, Payments for vacation & sick leave, termination payouts, Post-Employment Benefits, Waiver of Retirement Premium Insurance, and Carryforward depending of the Fringe Pool.