FY 2027 Fringe Cost Components
| Fringe Pool | Fringe Rate | Health | Retire | FICA | Medicare | Dental | Life | Disability | Other (1) |
|---|---|---|---|---|---|---|---|---|---|
| Clinical Faculty | 23.50% | 7.12% | 9.51% | 3.67% | 1.45% | 0.43% | 0.37% | 0.39% | 0.56% |
| Non-Clinical Faculty | 31.30% | 11.97% | 9.77% | 5.33% | 1.45% | 0.72% | 0.49% | 0.34% | 1.23% |
| Professional & Scientific | 40.70% | 19.48% | 9.91% | 5.75% | 1.45% | 1.18% | 0.72% | 0.37% | 1.84% |
| SEIU | 42.10% | 20.83% | 9.86% | 5.94% | 1.45% | 1.29% | 0.75% | 0.37% | 1.61% |
| Merit | 51.80% | 30.21% | 9.75% | 5.95% | 1.45% | 1.87% | 1.01% | 0.37% | 1.19% |
| House Staff | 24.90% | 14.79% | 0.47% | 5.88% | 1.45% | 0.98% | 0.59% | 0.37% | 0.37% |
| Graduate Assistant | 16.00% | 11.83% | 2.16% | 1.64% | 1.45% | 0.64% | 0.00% | 0.00% | -1.72% |
| Post Doctorate | 16.00% | 11.83% | 2.16% | 1.64% | 1.45% | 0.64% | 0.00% | 0.00% | -1.72% |
| Fellowship | 8.90% | 8.97% | 0.00% | 0.00% | 0.00% | 0.51% | 0.00% | 0.00% | -0.58% |
| Temporary | 12.80% | 0.09% | 4.29% | 5.93% | 1.45% | 0.01% | 0.00% | 0.00% | 1.03% |
| Miscellaneous | 5.10% | 0.01% | 0.55% | 3.00% | 1.45% | 0.00% | 0.00% | 0.00% | 0.09% |
| Student | 7.20% | 0.23% | 0.01% | -0.46% | 1.45% | 0.00% | 0.00% | 0.00% | 5.97% |
[1] Other includes Unemployment Compensation, Workers Compensation, Payments for vacation & sick leave, termination payouts, Post-Employment Benefits, Waiver of Retirement Premium Insurance, and Carryforward depending of the Fringe Pool.