Fringe Benefit Cost Components [1]
Back to Fringe Benefit Accounting. [2]
FY 2025 Fringe Cost Components (APPROVED)
Fringe Pool | Fringe Rate | Health | Retire | FICA | Medicare | Dental | Life | Disability | Other (1) |
---|---|---|---|---|---|---|---|---|---|
Clinical Faculty | 24.70% | 6.52% | 9.28% | 3.58% | 1.45% | 0.91% | 0.39% | 0.43% | 2.14% |
Non-Clinical Faculty | 31.40% | 11.73% | 9.84% | 5.18% | 1.45% | 0.72% | 0.51% | 0.38% | 1.59% |
Professional & Scientific | 40.50% | 19.07% | 9.90% | 5.74% | 1.45% | 1.18% | 0.75% | 0.41% | 2.00% |
SEIU | 42.50% | 21.03% | 9.89% | 5.93% | 1.45% | 1.31% | 0.80% | 0.41% | 1.68% |
Merit | 54.00% | 31.21% | 9.78% | 5.93% | 1.45% | 1.92% | 1.07% | 0.41% | 2.23% |
House Staff | 26.00% | 15.50% | 0.66% | 5.89% | 1.45% | 1.02% | 0.59% | 0.41% | 0.48% |
Graduate Assistant | 19.70% | 13.87% | 1.99% | 0.37% | 1.45% | 0.72% | 0.00% | 0.00% | 1.30% |
Post Doctorate | 19.70% | 13.87% | 1.99% | 0.37% | 1.45% | 0.72% | 0.00% | 0.00% | 1.30% |
Fellowship | 9.60% | 9.64% | 0.00% | 0.00% | 0.00% | 0.51% | 0.00% | 0.00% | -0.55% |
Temporary | 11.80% | 0.04% | 3.77% | 5.96% | 1.45% | 0.00% | 0.00% | 0.00% | 0.58% |
Miscellaneous | 4.70% | 0.00% | 0.57% | 2.94% | 1.45% | 0.00% | 0.00% | 0.00% | -0.26% |
Student | 7.20% | 0.00% | 0.02% | 0.26% | 1.45% | 0.00% | 0.00% | 0.00% | 5.47% |
[1] Other includes Unemployment Compensation, Workers Compensation, Payments for vacation & sick leave, termination payouts, Post-Employment Benefits, Waiver of Retirement Premium Insurance, and Carryforward depending of the Fringe Pool.