Organized Research Base Analysis Comparison [1]
2016 | 2017 | 2018 | 2019 | 2020 | Total Growth | Compound Annually | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
College of Liberal Arts & Sciences |
25,536,951 | 25,367,167 | -0.66% | 25,607,083 | 0.95% | 25,139,278 | -1.83% | 23,996,823 | -4.54% | -6.03% | -1.54% |
College of Business Admin | 584,891 | 662,364 | 13.25% | 752,920 | 13.67% | 665,020 | -11.67% | 556,472 | -16.32% | -4.86% | -1.24% |
College of Dentistry | 2,831,956 | 2,760,491 | -2.52% | 2,792,119 | 1.15% | 2,888,521 | 3.45% | 3,302,111 | 14.32% | 16.60% | 3.91% |
College of Education | 3,436,231 | 3,283,949 | -4.43% | 2,886,954 | -12.09% | 3,405,811 | 17.97% | 3,609,035 | 5.97% | 5.03% | 1.23% |
College of Engineering | 19,568,237 | 20,406,137 | 4.28% | 20,715,898 | 1.52% | 18,895,506 | -8.79% | 17,355,760 | -8.15% | -11.31% | -2.96% |
College of Law |
33,522 | 21,706 | -35.25% | 300,681 | 1285.27% | 303,198 | 0.84% | 257,998 | -14.91% | 669.63% | 66.56% |
College of Medicine | 109,620,086 | 112,095,130 | 2.26% | 118,368,766 | 5.60% | 124,931,118 | 5.54% | 132,134,326 | 5.77% | 20.54% | 4.78% |
College of Nursing | 2,092,395 | 2,338,822 | 11.78% | 2,269,869 | -2.95% | 2,242,001 | -1.23% | 2,325,354 | 3.72% | 11.13% | 2.67% |
College of Pharmacy | 2,504,929 | 2,378,177 | -5.06% | 2,452,684 | 3.13% | 2,536,916 | 3.43% | 2,793,079 | 10.10% | 11.50% | 2.76% |
College of Public Health |
24,359,792 | 24,926,972 | 2.33% | 25,092,036 | 0.66% | 22,631,038 | -9.81% | 21,910,674 | -3.18% | -10.05% | -2.61% |
Other | 9,392,723 | 10,081,641 | 7.33% | 9,561,423 | -5.16% | 13,420,146 | 40.36% | 9,724,331 | -27.54% | 3.53% | 0.87% |
Totals | 199,961,714 | 204,322,556 | 2.18% | 210,800,433 | 3.17% | 217,058,553 | 2.97% | 217,965,963 | 0.42% | 9.00% | 2.18% |
Return to Recent Activity & Trends [2].